Spot Light
NICE
38 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (38)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | black-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | white-with-sand+black | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 32° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 50° | 90 | white-sand | 100x1000xH68mm | |
| LB2891 | 10W | 3000K, 4000K, 5000K | 24° | 90 | White | 100x1000xH68mm | |
| LB2891 | — | 3000K, 4000K, 5000K, 6500K | 24° | — | White | — |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB2891.
Size — model LB2891
100x1000xH68mm
Cut-Out
75mm
Technical Data
Full Specification
| Dimensions | 100x1000xH68mm |
|---|---|
| Cut-out | 75mm |
| Power | 10W · 12W |
| Lumen output | 600LM |
| Efficacy | 50 lm/W |
| Optics / beam angle | 24° · 32° · 50° |
| Colour temperature | 3000K · 4000K · 5000K · 6500K |
| CRI / R9 | 90 · CRI 80 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 18VDC |
| Light source | On request |
| Material | On request |
| Finish | black-sand · White · white-sand · white-with-sand+black +3 more |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
11 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
10W
Power
3 options
Beam Angle
4 CCT
3000K, 4000K, 5000K, 6500K
CRI 90
Colour Rendering
IP20
Protection Rating
4 finishes
Body Finish
100x1000xH68mm
Dimensions
75mm
Cut-Out





