Spot Light
NICE
74 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (74)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | black-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | black-with-sand+white-with-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 15° | 90 | black-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | black-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 15° | 90 | white-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | white-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | white-with-sand+black-with-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | black-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | black-with-sand+white-with-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | white-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | black-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | black-with-sand+white-with-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | black-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | black-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 15° | 90 | white-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | white-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | white-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | white-with-sand+black-with-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | white-with-sand+black-with-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | white-sand | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | black-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-with-sand+white-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | black-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+chrome | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 36° | 90 | white-with-sand+chrome | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-with-sand+black-with-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | white-sand | Ø73.4*H67.3mm | |
| LBE2070 | 7W | 3000K, 4000K, 5000K | 24° | 90 | White | Ø73.4xH67.3mm | |
| LBE2070 | 7W | 2700K, 3000K, 4000K, 6000K | 15° | 90 | White | Ø73.4*H67.3mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LBE2070.
Size — model LBE2070
Ø73.4*H67.3mm
Cut-Out
Ø65mm
Technical Data
Full Specification
| Dimensions | Ø73.4*H67.3mm · Ø73.4xH67.3mm |
|---|---|
| Cut-out | Ø65mm |
| Power | 7W |
| Lumen output | 600LM |
| Efficacy | 86 lm/W |
| Optics / beam angle | 15° · 24° · 36° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K +1 more |
| CRI / R9 | 90 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 220-240VAC |
| Light source | On request |
| Material | On request |
| Finish | white-sand · White · black-sand · black-with-sand+chrome +9 more |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
11 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
7W
Power
3 options
Beam Angle
5 CCT
2700K, 3000K, 4000K, 5000K, 6000K
CRI 90
Colour Rendering
IP20
Protection Rating
7 finishes
Body Finish
2 sizes
Ø73.4*H67.3mm, Ø73.4xH67.3mm
Ø65mm
Cut-Out






