Spot Light
ORACLE
27 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (27)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LB2252 | 10W | 2700K, 3000K, 4000K, 5000K | 60° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 2700K, 3000K, 4000K, 5000K | 24° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 2700K, 3000K, 4000K, 5000K | 36° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 2700K, 3000K, 4000K, 5000K | 60° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 2700K, 3000K, 4000K, 5000K | 36° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 2700K, 3000K, 4000K, 5000K | 24° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 36° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 24° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 60° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 60° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 36° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 36° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 24° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 36° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 60° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 24° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 36° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 24° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 60° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 24° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 60° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 36° | 80 | black | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 60° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 24° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 36° | 80 | white | Ø90x60mm | |
| LB2252 | 10W | 3000K, 4000K, 5000K | 24° | 80 | White | Ø90x60mm | |
| LB2252 | — | 2700K, 3000K, 4000K, 5000K | 24° | — | White | — |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB2252.
Size — model LB2252
Ø90x60mm
Cut-Out
Ø83mm
Technical Data
Full Specification
| Dimensions | Ø90x60mm |
|---|---|
| Cut-out | Ø83mm |
| Power | 10W · 12W |
| Lumen output | 85LM |
| Efficacy | 7 lm/W |
| Optics / beam angle | 24° · 36° · 60° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K |
| CRI / R9 | 80 · 90 · CRI 80 |
| UGR | On request |
| IP rating | IP44 · IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 42VDC |
| Light source | On request |
| Material | On request |
| Finish | black · White |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
11 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
10W
Power
3 options
Beam Angle
4 CCT
2700K, 3000K, 4000K, 5000K
CRI 80
Colour Rendering
IP44
Protection Rating
3 finishes
Body Finish
Ø90x60mm
Dimensions
Ø83mm
Cut-Out







