Spot Light
RITTER
82 variants·luminaire·ceiling recessed

Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (82)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | White | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | black+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+chrome | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | black+matt-black | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-black | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-white | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | black+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+mirror-black | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+mirror-black | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+silver | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+chrome | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | white+chrome | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | white+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-black | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-white | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | white+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+mirror-black | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+mirror-black | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 36° | 90 | white+silver | 99x198x110mm | |
| LBE2022 | 9W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+chrome | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | black+chrome | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | black+matt-black | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 36° | 90 | black+matt-black | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 36° | 90 | black+matt-white | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | black+matt-white | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 36° | 90 | black+mirror-black | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | black+silver | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 36° | 90 | black+silver | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | white+chrome | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 36° | 90 | white+chrome | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 36° | 90 | white+matt-black | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | white+matt-black | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 36° | 90 | white+matt-white | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | white+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+mirror-black | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | black+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+mirror-black | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 24° | 90 | white+silver | 99x198x110mm | |
| LBE2022 | 9W | 3000K, 4000K, 5000K | 36° | 90 | white+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | black+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+chrome | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+matt-white | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+mirror-black | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | white+silver | 99x198x110mm | |
| LBE2022 | 18W | 2700K, 3000K, 4000K, 5000K | 24° | 90 | White | 99x198x110mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LBE2022.

Size — model LBE2022
99x198x110mm
Technical Data
Full Specification
| Dimensions | 99x198x110mm |
|---|---|
| Cut-out | On request |
| Power | 9W · 18W · 2x9W |
| Lumen output | 860lm |
| Efficacy | 96 lm/W |
| Optics / beam angle | 24° · 36° |
| Colour temperature | 2700K · 3000K · 4000K · 5000K |
| CRI / R9 | 90 · >90 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 220-240VAC |
| Light source | On request |
| Material | Die-Cast Aluminum |
| Finish | white+mirror-black · White · black+chrome · black+matt-black +13 more |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
11 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
9–18W
Power
2 options
Beam Angle
4 CCT
2700K, 3000K, 4000K, 5000K
CRI 90
Colour Rendering
IP20
Protection Rating
11 finishes
Body Finish
99x198x110mm
Dimensions







