Spot Light
STURZ
5 variants·luminaire·ceiling recessed
Product View
Configuration
Select Specification
Power
Beam Angle
CCT
Finish
IP Rating
Select attributes to narrow down variants
All Variants (5)
| Code | Power | CCT | Beam | CRI | Finish | Size | |
|---|---|---|---|---|---|---|---|
| LB2814 | 9.3W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | White | Ø120x109mm | |
| LB2814 | 9.3W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | white | Ø120x109mm | |
| LB2814 | 9.3W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | gold | Ø120x109mm | |
| LB2814 | 9.3W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | white | Ø120x109mm | |
| LB2814 | 9.3W | 3000K, 4000K, 5000K, 6500K | 15° | 90 | White | Ø120x109mm |
Dimensions
Technical Drawing
Drawing and sizes shown for model LB2814.
Size — model LB2814
Ø120x109mm
Cut-Out
Ø110mm
Technical Data
Full Specification
| Dimensions | Ø120x109mm |
|---|---|
| Cut-out | Ø110mm |
| Power | 9.3W |
| Lumen output | 1095 lm |
| Efficacy | 118 lm/W |
| Optics / beam angle | 15° · 24° · 25° · 38° |
| Colour temperature | 3000K · 4000K · 5000K · 6500K |
| CRI / R9 | 90 · >90 |
| UGR | On request |
| IP rating | IP20 |
| IK rating | On request |
| Ambient temperature (Ta) | On request |
| Driver | On request |
| Dimming / control | On request |
| Input voltage | 36VDC |
| Light source | On request |
| Material | On request |
| Finish | white · gold · Painted In Golden |
| Mounting / installation | On request |
| Net weight | On request |
| Certification | On request |
| Lifetime | On request |
| Warranty | On request |
| Lead time | On request |
11 of 24 specification rows published from the 2026 master data. Ask our technical team for anything shown as “on request”.
Specifications
At a Glance
9.3W
Power
15°
Beam Angle
4 CCT
3000K, 4000K, 5000K, 6500K
CRI 90
Colour Rendering
IP20
Protection Rating
3 finishes
Body Finish
Ø120x109mm
Dimensions
Ø110mm
Cut-Out






